Zero Busbar technology eliminates traditional busbars, improving current flow and reducing resistive losses.





Rayax 650 Wp RBC
| Electrical Specification | |
| Maximum Power (Pmax) | 650 W |
| Module Efficiency | 24.20% |
| Open Circuit Voltage (Voc) | 53.28 V |
| Short Circuit Current (Isc) | 14.92 A |
| Maximum Power Voltage (Vmp) | 46.92 V |
| Maximum Power Current (Imp) | 13.87 A |
| Power Tolerance | 0 ~ +5 W |
| Mechanical Specifications | |
| Parameter | Specification |
|---|---|
| Cell Arrangement | 144 cells (2 × 72) |
| Dimensions | 2383 × 1134 × 35 mm (±5 mm) |
| Weight | 32.3 kg (±5%) |
| Front Glass | Tempered glass |
| Frame | Anodized aluminium alloy |
| Junction Box | IP68 |
| Cable | 4.0 mm² |
| Connector | MC4 |
Get resolutions to all questions
Zero Busbar technology eliminates traditional busbars, improving current flow and reducing resistive losses.
C&I rooftops, ground-mounted plants, and high-efficiency solar installations.
Brands We Have Empowered with Solar