




600 W DCR Topcon
The Rayax 600 Wp Solar Panel with advanced N-Type TOPCon technology delivers an impressive peak power output of 600 Wp, achieving a high conversion efficiency of up to 23.23%. Its bifacial design allows the rear side to generate additional power, increasing overall efficiency up to 25% and boosting total output to 700 Wp under optimal conditions. This high-performance solar module features 144 cells and 16 busbars, ensuring superior energy production and long-term reliability. It is equipped with an MC4 IP68-rated junction box for enhanced protection against water and dust. Designed for maximum performance, the Rayax 600 Wp panel is an ideal choice for high-efficiency solar installations.
| Electrical Specifications | |
| Module Type | 600 Wp N Type Topcon Bifacial |
| Maximum Power (Pmax) [Wp] | 600 |
| Operating Voltage [V] | 34.6 |
| Maximum Power Voltage (Vmp) [V] | 44.78 |
| Maximum Power Current (Imp) [A] | 13.14 |
| Open Circuit Voltage (Voc) [V] | 51.19 |
| Short Circuit Current (Isc) [A] | 14.13 |
| Module Efficiency [%] | 23.23 |
| Additional Features |
Better Weak Illumination Response ZERO LID (Light Induced Degradation) |
| Mechanical Specifications | |
| Solar Cell Type | N-Type |
| Panel Technology | TOPCon 182 × 91 mm |
| Space Required | 7.42 × 3.72 = 24 sq ft |
| Number of Cells | 144 Cells (12 × 6) |
| Number of Bus Bar | 16BB |
| Module Dimension (L × W × D) | (2278 × 1134 × 30) mm |
| Weight | 30 kg |
| Double Glass | AR-coating toughened glass, 2 + 2 mm |
| Frame | Black Anodized Aluminium |
| J-Box | Split Junction-Box (IP68) |
| Cable | 400 mm, 4 mm² |
| Connector | MC4 IP68 compatible |
| Maximum Test Load (Push / Pull) | 5400 Pa / 2400 Pa |
| Additional Features |
Better temperature coefficient 10–30% Additional Power / Energy generation |
Brands We Have Empowered with Solar