An off-grid inverter operates independently of the utility grid and is paired with batteries for power supply.




PWM PCUs (1.5 KVA – 5.5 KVA)
Rayax PWM PCUs are smart, stylish, and affordable Pure Sine Wave Home UPS solutions, designed to deliver reliable power backup for modern homes. Built with a 6-stage battery charging system, resetting fuse, and advanced safety features, they offer excellent performance in their category.
Engineered to efficiently charge batteries even at low input voltages as low as 90V, Rayax PWM PCUs are ideal for areas with frequent voltage fluctuations. The built-in LCD display provides real-time system status for enhanced user convenience.
| Parameter | 1050 | 1250 | 1700 | 3500 | 5500 |
|---|---|---|---|---|---|
| DC BUS | 12V | 24V | 48V | ||
| No Load Current | < 1.2 A | ||||
| Output Voltage @ No Load | < 240VAC @12.0 VDC | < 240VAC @24.0 VDC | < 240VAC @48.0 VDC | ||
| Battery Low Alarm | 10.7 ± 0.2V | 21.4 ± 0.4V | 42.8 ± 0.8V | ||
| Battery Low Shutdown | 10.5 ± 0.2V | 21.0 ± 0.4V | 42.0 ± 0.8V | ||
| Short Circuit Protection | YES | ||||
| Inverter Output Frequency | 50 Hz ± 0.1 Hz | ||||
| UPS Mode | |||||
| Mains Input Voltage Range | 170V to 265V | ||||
| Mains AC Low Cut | 170VAC ± 10VAC | ||||
| Mains AC Low Cut Recovery | 15A – 20A | ||||
| Mains AC High Cut | 265VAC ± 10VAC | ||||
| Mains AC High Cut Recovery | 255VAC ± 10VAC | ||||
| Maximum Change Over Time | < 8 msec | ||||
| Wide UPS Mode | |||||
| Mains Input Voltage Range | 90V to 290V | ||||
| Mains AC Low Cut | 90VAC ± 10VAC | ||||
| Mains AC Low Cut Recovery | 110VAC ± 10VAC | ||||
| Mains AC High Cut | 290VAC ± 10VAC | ||||
| Mains AC High Cut Recovery | 280VAC ± 10VAC | ||||
| Maximum Change Over Time | < 18 msec | ||||
| Charging Mode | |||||
| Charging Current @ 220V AC | 15A – 20A | ||||
| Boost Voltage (Tubular Mode) | 14.4V ± 0.2V | 28.8V ± 0.4V | 57.6V ± 0.8V | ||
| Boost Voltage (Lead Acid Mode) | 14.0V ± 0.2V | 28.0V ± 0.4V | 56.0V ± 0.8V | ||
| Float Voltage | 13.6V ± 0.2V | 27.2V ± 0.4V | 54.4V ± 0.8V | ||
| Battery Low Cut Off | 1 Time | ||||
| Overload (Auto Retries) | 4 Time | ||||
| Short Circuit (Auto Retries) | 3 Time | ||||
| Over Temperature | 3 Time | ||||
| Battery Over Charge | YES | ||||
| Input Protection | YES (Resettable Fuse) | YES (Mains MCB Trip) | |||
| Environment | |||||
| Storage Temperature | 0 to +40°C | ||||
| Operating Temperature | 0 to +40°C | ||||
| Humidity | 0–95% Non-Condensing | ||||
| Acoustic Noise (1 m) | < 45 dB | ||||
| Protection Class | IP-20 | ||||
Get resolutions to all questions
An off-grid inverter operates independently of the utility grid and is paired with batteries for power supply.
Remote locations, rural areas, telecom towers, and places with no grid access.
Brands We Have Empowered with Solar