A Mono Bifacial module generates power from both the front and rear sides of the panel, increasing overall energy yield by capturing reflected sunlight (albedo).





Rayax 550 Wp Mono Bifacial
| Electrical Specifications | |
| Module Type | 550 Bifacial |
| Maximum Power Pmax (Wp) | 550 |
| Maximum Power Voltage Vmp (V) | 42.5 |
| Maximum Power Current Imp (A) | 12.95 |
| Open Circuit Voltage Voc (V) | 49.7 |
| Short Circuit Current ISC (A) | 13.75 |
| Module Efficiency (%) | 21.40% |
| Mechanical Specifications | |
| Solar Cell Type | Mono Perc |
| Number of cells | 144 Cells (12x6) (12x6) |
| Number of Bus bar | 10BB |
| Module Dimension | (2278 x 1134 x 30) mm |
| Weight | 32 kg |
| Double Glass | AR-coating toughened glass, 2+2 mm |
| Frame | Black/Silver Anodized Aluminium |
| J-Box | Split Junction Box (IP68) |
| Cable | 400 mm, 4 m² |
| Connector | MC4 IP68 compatible |
Get resolutions to all questions
A Mono Bifacial module generates power from both the front and rear sides of the panel, increasing overall energy yield by capturing reflected sunlight (albedo).
They are ideal for utility-scale projects, ground-mounted systems, and solar parks where reflective surfaces enhance rear-side generation.
Brands We Have Empowered with Solar