




550 Wp DCR Mono Bifacial Solar Panel
The Rayax 550 Wp DCR Mono Bifacial Solar Panel is built with advanced Mono PERC half-cut cell technology to deliver high efficiency even in low-light conditions. Its bifacial design absorbs sunlight from both sides, enabling up to 30–50% higher power generation compared to conventional panels.
The half-cut cell architecture reduces shading losses and improves overall energy yield.
Equipped with MC4 IP68-rated connectors, it offers excellent protection against water and dust for long-term reliability.Compatible with on-grid, off-grid, and hybrid solar systems, it is ideal for high-performance and space-efficient installations.
| Electrical Specifications | |
| Module Type | 550 Bifacial |
| Maximum Power Pmax (Wp) | 550 |
| Maximum Power Voltage Vmp (V) | 42.5 |
| Maximum Power Current Imp (A) | 12.95 |
| Open Circuit Voltage Voc (V) | 49.7 |
| Short Circuit Current ISC (A) | 13.75 |
| Module Efficiency (%) | 21.40% |
| Mechanical Specifications | |
| Solar Cell Type | Mono PERC |
| Number of Cells | 144 Cells (12×6) |
| Number of Bus Bar | 10BB |
| Module Dimension | (2278 × 1134 × 30) mm |
| Weight | 32 kg |
| Double Glass | AR-coating toughened glass, 2+2 mm |
| Frame | Black / Silver Anodized Aluminium |
| J-Box | Split Junction Box (IP68) |
| Cable | 400 mm, 4 m² |
| Connector | MC4 IP68 compatible |
Brands We Have Empowered with Solar