A hybrid inverter works with both the grid and battery storage, allowing energy storage and backup power.





3 KW / 3.6 KW / 5 KW / 6 KW/8 KW/10 KW Single Phase Hybrid Inverter
Single Phase Hybrid Inverter featuring dual MPPT trackers for maximum solar harvest, this hybrid inverter achieves up to 97.8% high conversion efficiency and offers flexible compatibility with both Lithium-ion and Lead-acid batteries. Its IP65 protection ensures durability against dust and water, while smart monitoring provides real-time performance insights via app or display. Automatic switching during power outages prioritizes solar or battery power seamlessly, delivering pure sine wave output to safeguard appliances and making it an ideal, reliable choice for modern households seeking uninterrupted energy and bill savings.
| Model | GTSI-0304K1P | GTSI-3.605K1P | GTSI-0506K1P | GTSI-0608K1P | GTSI-0810K1P | GTSI-1012K1P |
|---|---|---|---|---|---|---|
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 70 | 90 | 120 | 135 | 190 | 210 |
| Max. Discharging Current (A) | 70 | 90 | 120 | 135 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Number of Battery Input | 1 | |||||
| PV Input String Data | ||||||
| Max. PV Input Power (W) | 4800 | 5760 | 8000 | 9600 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range (V) | 150-425 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Max. Operating PV Input Current (A) | 18 | 18+18 | 26+26 | |||
| Max. Input Short-Circuit Current (A) | 27 | 27+27 | 34+34 | |||
| No. of MPPT Trackers / Strings | 1/1 | 2/1+1 | 2/2+2 | |||
| AC Input/Output Data | ||||||
| Rated Output Apparent Power (VA) (@0.8 PF) | 3750 | 4500 | 6250 | 7500 | 10000 | 12500 |
| Rated Output Power (W) | 3000 | 3600 | 5000 | 6000 | 8000 | 10000 |
| Rated AC Output Current (A) | 13.1 | 15.7 | 21.8 | 26.1 | 34.8 | 43.5 |
| Max. AC Input/Output Current (A) | 14.4 | 17.3 | 24 | 28.7 | 38.3 | 47.9 |
| Peak Power (Off-grid) (W) | 2 times of rated power, 10s | |||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
| Rated Input/Output Voltage Range (Vac) | 220/230 0.85Un-1.1Un | |||||
| Rated Frequency (Hz) | 50-60 Hz | |||||
| Grid Connection Form | L+N+PE | |||||
| Total Current Harmonic Distortion (THDi) | <3% (of nominal power) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.60% | |||||
| Euro Efficiency | 96.50% | |||||
| MPPT Efficiency | >99% | |||||
| Equipment Protection | ||||||
| Protection | PV Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Island Protection Monitoring, Battery Power Polarity Protection, SPD Inbuilt | |||||
| Surge Protection | TYPE II (DC), TYPE II (AC) | |||||
| Interface | ||||||
| Communication Interface | RS485/RS232/CAN | |||||
| Remote Monitoring | GPRS/WIFI | |||||
| General Data | ||||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude | 2000m | |||||
| Ingress Protection (IP) Rating | IP65 | |||||
| Inverter Topology | Non-Isolated | |||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | |||||
| Cabinet Size (WxHxD mm) | 330x433x229 | 330x580x232 | 420x670x233 | |||
| Weight (kg) | 17 | 24.9 | 35.6 | |||
| Type of Cooling | Natural Cooling | Intelligent Air Cooling | ||||
Get resolutions to all questions
A hybrid inverter works with both the grid and battery storage, allowing energy storage and backup power.
Facilities requiring uninterrupted power, peak shaving, or energy storage integration.
Brands We Have Empowered with Solar