




ESS 3532
ESS 3532 is a stunning, powerful, and premium Solar Energy Storage System designed for modern homes with high energy demands. It combines optimized MPPT inverter technology with a high-performance lithium energy pack, delivering enough power to effortlessly run heavy loads, including a 1.5-ton inverter air conditioner.
Crafted to redefine the aspirational domestic market, ESS 3532 makes seamless, intelligent energy access a reality for premium households. This advanced solar-plus-storage solution ensures smart energy management, reducing dependence on the mains grid and providing reliable power regardless of grid fluctuations.
| Category | Important Parameter | Technical Value |
|---|---|---|
| Model Information | Model Number | ESS 3532 |
| Battery Storage | Battery Chemistry | Lithium Ferro Phosphate (LFP) |
| Nominal DC Voltage | 25.6V | |
| Battery Undercut | 23.5V / ≤10% SoC (Settable) | |
| Solar MPPT | Max Connected PV Modules | 3000 Watts |
| Max. Open Circuit Voltage (Voc) | 110V | |
| MPPT Voltage Range (Vmp) | 60-88 Volts | |
| Max MPPT Output Current | 100 Amps | |
| Switching Element | IGBT | |
| Inverter Output | Rated Output Voltage | 220 V |
| Surge/Overload Capacity | 151-200% (5 Seconds) | |
| Waveform Type | Pure Sine Wave | |
| Peak Inverter Efficiency | >85% | |
| Changeover Time (UPS Mode) | < 15 msec | |
| Grid Charging | Max Battery Charging (Grid) | 25 Amps |
| Input Source Support | Grid / Diesel Generator | |
| Physical | Dimensions (W x H x D) | 535 x 290 x 335 mm |
| Weight (Approx) | 62 KG | |
| Ingress Protection | IP20 |
Brands We Have Empowered with Solar