




Li UPS 1250
| BATTERY | |
| Rated Voltage | 12.8V |
| Rated Capacity | 100Ah |
| Configuration | 4S1P (4 Series, 1 Parallel) |
| Rated Energy | 1280Wh |
| Cut-off Voltage Range | 11.8V ~ 13.8V |
| Charging Mode | CC-CV (Constant Current - Constant Voltage) |
| Standard Discharging Current | 65A |
| Allowed Depth of Discharge (DoD) | 80% |
| UPS | |
| Technology | DSP Pure Sine Wave using Heavy Duty MOSFET |
| Display | LCD Display (16 x 2) |
| Isolation | Built-in Galvanic Isolation Transformer |
| Bypass | Automatic Bypass |
| Charging Current | 25 Amp |
| Compatibility | Generator Compatible |
Brands We Have Empowered with Solar