






Lithium Battery
A Lithium Battery represents the future of energy storage —
compact, powerful, and long-lasting. Designed with cutting-edge lithium-ion
technology, it delivers superior efficiency, fast charging, and exceptional
durability compared to traditional lead-acid batteries. Whether used in solar
power systems, electric vehicles, or home backup setups, lithium batteries
ensure reliable and uninterrupted power with minimal maintenance.
| Parameter | 48V/100Ah | 96V/100Ah | 124V/100Ah | 96V/200Ah | 124V/200Ah | 240V/100Ah | 256V/314Ah | 256V/400Ah |
| Battery Voltage | 48V | 96V | 124V | 96V | 124V | 240V | 256V | 256V |
| Battery Ah Power | 100Ah | 100Ah | 100Ah | 200Ah | 200Ah | 100Ah | 314Ah | 400Ah |
| Cells in Series | 15S | 30S | 39S | 30S | 39S | 75S | 80S | 80S |
| Cells in Parallel | 1P | 1P | 1P | 2P | 2P | 1P | 1P | 1P |
| Cell Type | Li-Ion, LFP | Li-Ion, LFP | Li-Ion, LFP | Li-Ion, LFP | Li-Ion, LFP | Li-Ion, LFP | Li-Ion, LFP | Li-Ion, LFP |
| Cell Voltage & Ah | 3.2V/100Ah | 3.2V/100Ah | 3.2V/100Ah | 3.2V/100Ah | 3.2V/100Ah | 3.2V/100Ah | 3.2V/314Ah | 3.2V/314Ah |
| Cycle Life | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
| Max Cut-off Voltage | 54V | 113V | 150V | 113V | 150V | 224V | As per Charging Profile | As per Charging Profile |
| Min Cut-off Voltage | 42V | 87V | 113V | 87V | 113V | As per Charging Profile | As per Charging Profile | As per Charging Profile |
| Charging Voltage | 54V | 100V | 135V | 100V | 135V | 224V | As per Charging Profile | As per Charging Profile |
| Recommended Charging | 20A | 30A | 30A | 30A | 60A | 30A | 100A | 30A |
| Max Continuous Charging | 40A | 50A | 60A | 60A | 80A | 50A | 80A | 50A |
| Max Continuous Discharging | 50A | 60A | 100A | 100A | 150A | 100A | 100A | 100A |
| Cell Over Voltage Protection | 3.55V | 3.55V | 3.55V | 3.55V | 3.55V | 3.6V | 3.6V | 3.6V |
| Cell Over Voltage Release | 3.5V | 3.4V | 3.4V | 3.4V | 3.4V | 3.5V | 3.5V | 3.5V |
| Cell Under Voltage Protection | 2.8V | 2.85V | 2.85V | 2.85V | 2.85V | 2.8V | 2.8V | 2.8V |
| Cell Under Voltage Release | 2.9V | 3.0V | 3.0V | 3.0V | 3.0V | 2.9V | 2.9V | 2.9V |
| Temp Protection | 0°C-45°C | 0°C-45°C | 0°C-45°C | 0°C-45°C | 0°C-45°C | 0°C-55°C | 0°C-55°C | 0°C-55°C |
Brands We Have Empowered with Solar