An on-grid inverter converts DC power from solar panels into AC power synchronized with the utility grid.




1.5/2.2/3/4/5/6 KW
Rayax Single-Phase On-Grid Inverter is a high-performance solution designed for residential and small commercial solar installations. It is engineered for seamless integration with the utility grid, efficiently converting DC power generated by solar panels into high-quality AC power for on-site consumption or grid export. Built with advanced power electronics and intelligent design, the inverter ensures optimal energy harvest, reliable performance, and long-term operational stability. Its compact construction and smart functionality make it an ideal choice for modern solar energy systems.
| MODEL | GT 1.5K-1P | GT 2.2K-1P | GT 3.0K-1P | GT 4.0K-1P | GT 5.0K-1P | GT 6.0K-1P |
| Input Side | ||||||
| MAX. DC Input Power (kW) | 2 | 2.9 | 3.9 | 5.2 | 6.5 | 7.8 |
| MAX. DC Input Voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 |
| Start up DC Input Voltage (V) | 80 | |||||
| MPPT Operating Range (V) | 70-500 | |||||
| MAX DC Input Current (A) | 20 | |||||
| MAX Short Circuit Current (A) | 30 | |||||
| No. of MPP Tracker | 1 | 1 | 1 | 1 | 1/2 | 1/2 |
| No. strings per MPP Tracker | 1 | 1 | 1 | 1 | 1 | 1 |
| Output Side | ||||||
| Rated Output Power (kW) | 1.5 | 2.2 | 3 | 4 | 5 | 6 |
| MAX. Active Power (kW) | 1.65 | 2.42 | 3.3 | 4.4 | 5.5 | 6.6 |
| Rated Output Voltage/Range (V) | 230V AC (L+N+E) | |||||
| Rated Grid Frequency (Hz) | 50/60 (Optional) | |||||
| Operating Phase | Single Phase | |||||
| Rated AC Grided Output Current (A) | 6.5 | 9.6 | 13 | 17.4 | 22.8/21.8 | 27.3/26.1 |
| MAX AC Output Current (A) | 7.2 | 10.5 | 14.3 | 19.1 | 25/24 | 30/28.7 |
| Output Power Factor | 0.8 leading to 0.8 lagging | |||||
| Total Harmonics Current Distortion (tdDi) | <3% | |||||
| DC Injection Current (mA) | <0.5% | |||||
| Grid Frequency Range (Hz) | 45-55 | |||||
| Efficiency | ||||||
| Max Efficiency (Inverter) | 97.30% | 97.30% | 97.50% | 97.50% | 97.50% | 97.50% |
| Euro Efficiency | 97.10% | 97.10% | 97.30% | 97.30% | 97.30% | 97.00% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% | >99% |
| General Data | ||||||
| Size (mm) | 280W×310H×184D | 330W×323H×190D | ||||
| Weight (kg) | 4.8 | 7.7 | ||||
| Topology | Transformerless | |||||
| Internal Consumption | <1W (Night) | |||||
| Operating Temperature | -25℃ to +60℃ (derating above 45℃) | |||||
| Ingress Protection | IP65 | |||||
| Noise Emission (Typical) | <35dB | |||||
| Cooling Type | Natural Cooling | |||||
| Max. Operating Altitude Witdout Derating | 2000m | 3000m | ||||
| Humidity | 0-100% (Non Condensing) | |||||
| Display | LCD1602 | |||||
| Interface | RS485 / RS232 / WiFi / GPRS | |||||
Get resolutions to all questions
An on-grid inverter converts DC power from solar panels into AC power synchronized with the utility grid.
Residential, commercial, industrial, and utility-scale grid-connected solar plants.
Brands We Have Empowered with Solar