




5/6/8/10/12 KW
Rayax Three-Phase On-Grid Inverter (5 kW–12 kW) is a reliable, high-performance solution tailored for residential and small commercial solar applications. Featuring dual MPPT trackers, it maximizes energy generation even when solar panels are installed in different orientations or experience partial shading. With an impressive peak efficiency of up to 98.3%, along with IP65-rated protection and fanless natural cooling, the inverter ensures durable and maintenance-free operation in a wide range of environmental conditions.
Integrated smart monitoring capabilities—including Wi-Fi, LAN, and RS485—enable real-time performance tracking, remote firmware updates, and system diagnostics, giving users complete control over their solar power system. Its compact, lightweight design simplifies installation, while comprehensive built-in protection features ensure safe operation and full compliance with international grid standard .
| MODEL | GT 5.0K-3P | GT 6.0K-3P | GT 8.0K-3P | GT 10K-3P | GT 12K-3P |
| Input Side | |||||
| MAX. DC Input Power (kW) | 6.5 | 7.8 | 10.4 | 13 | 15.6 |
| MAX. DC Input Voltage (V) | 1100 | ||||
| Start up DC Input Voltage (V) | 140 | ||||
| MPPT Operating Range (V) | 120–1000 | ||||
| MAX DC Input Current (A) | 20+20 | ||||
| MAX Short Circuit Current (A) | 30+30 | ||||
| No. of MPP Tracker | 2 | ||||
| No. strings per MPP Tracker | 1+1 | ||||
| Output Side | |||||
| Rated Output Power (kW) | 5 | 6 | 8 | 10 | 12 |
| MAX. Active Power (kW) | 5.5 | 6.6 | 8.8 | 11 | 13.2 |
| Rated Output Voltage/Range (V) | 400V AC (3P+N+E) | ||||
| Rated Grid Frequency (Hz) | 50/60 (Optional) | ||||
| Operating Phase | tdree Phase | ||||
| Rated AC Grided Output Current | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| MAX. AC Output Current (A) | 8.3/8 | 10.9/10.6 | 13.3/12.7 | 16.7/15.9 | 20/19.1 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||
| Total Harmonics Current Distortion (tdDi) | <0.3% | ||||
| DC Injection Current (mA) | <0.5% | ||||
| Grid Frequency Range (Hz) | 45–55 | ||||
| Efficiency | |||||
| Max Efficiency (Inverter) | 98.30% | 98.30% | 98.30% | 98.30% | 98.30% |
| Euro Efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% |
| General Data | |||||
| Size (mm) | 330W×457H×203D | ||||
| Colour Shade | 383638 & 716C | ||||
| Weight (kg) | 11 | ||||
| Topology | Transformerless | ||||
| Internal Consumption | <1W (Night) | ||||
| Operating Temperature | -25℃ to +60℃ (derating above 45℃) | ||||
| Ingress Protection | IP65 | ||||
| Noise Emission (Typical) | <30 dB | ||||
| Cooling Type | Natural Cooling | ||||
| Max. Operating Altitude Witdout Derating | 4000m | ||||
| Humidity | 0–100% (Non Condensing) | ||||
| Display | LCD1602 | ||||
| Interface | RS485 / RS232 / WiFi / GPRS | ||||
Brands We Have Empowered with Solar