




05/06/08/10/12kW Three Phase Hybrid Inverter
Power your world effortlessly with the Rayax Three-Phase Hybrid Inverter, expertly crafted for spacious residential villas, schools, and small commercial spaces. This robust solution seamlessly manages solar, battery, and grid inputs to deliver reliable power precisely when and where it's needed most. Experience uninterrupted energy, optimized performance, and scalable efficiency tailored for demanding applications.
| Model | GTSI-050K3P | GTSI-060K3P | GTSI-080K3P | GTSI-1012K3P | GTSI-1215K3P | GTSI-150K3P | GTSI-2025K3P |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40-60 | ||||||
| Max. Charging Current (A) | 120 | 135 | 190 | 210 | 240 | 280 | 350 |
| Max. Discharging Current (A) | 120 | 135 | 190 | 210 | 240 | 280 | 350 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 24000 | 32000 |
| Max. PV Input Voltage (V) | 800 | ||||||
| Start-up Voltage (V) | 160 | ||||||
| MPPT Voltage Range (V) | 200-650 | ||||||
| Rated PV Input Voltage (V) | 550 | ||||||
| Max. Operating PV Input Current (A) | 20+20 | 20+20 | 20+20 | 20+20 | 36+36 | 36+36 | 36+36 |
| Max. Input Short-circuit Current (A) | 30+30 | 30+30 | 30+30 | 30+30 | 54+54 | 54+54 | 54+54 |
| No. of MPPT / Strings per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 | 2/2+2 |
| AC Output Data | |||||||
| Rated AC Output Power (W) (@0.8PF) | 6250 | 7500 | 10000 | 12500 | 15000 | 18750 | 25000 |
| Rated AC Output Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 |
| Rated AC Input/Output Voltage (Vac) | 220/380, 230/400, 240/415, 3L+N+PE | ||||||
| Rated Grid Frequency (Hz) | 50-60 | ||||||
| Efficiency & Cooling | |||||||
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 97.0% | ||||||
| MPPT Efficiency | >99% | ||||||
| Ingress Protection | IP65 | ||||||
| Cooling | Intelligent Air Cooling | ||||||
Brands We Have Empowered with Solar