The Boxer is a unique addion to the Indian solar industry, plagued with cheap and frequently failing foreign wall mounted products. Boxerhas a galvanic isolaon to protect from the grid variaons and gives the consumer all benefits of a hybrid inverter, while being a sleek, efficient machine. With Lithium compability, it is set to bring about a revoluon in Indian homes, craving for high power and beerbackups.
Seamless changeover me
Battry-less operation on demand
Export power to grid at lean loads
20% Overloading on PV Side
Li+ compable with brand selecon
Runs heavy loads including 1.5T AC
RATINGS | 1KVA/48V | 2KVA/48V | 3KVA/48V | 4KVA/48V | 5KVA/48V |
MODEL NO. | BOX-048-01K-1P | BOX-048-2K-1P | BOX-048-03K-1P | BOX-048-04K-1P | BOX-048-05K-1P |
A. MPPT CHARGER | |||||
---|---|---|---|---|---|
Type (Buck) | MPPT | ||||
PV Normal Capacity (KWp) | 1.2 | 2.4 | 3.6 | 4.8 | 6 |
Max. Open Circuit Voltage (Voc)* | 160 | ||||
MPPT Tracking Range (Vmp)* | 75-160 | ||||
Max Output Current (A) | 23 | 46 | 71 | 94 | 118 |
Peak Charging Efficiency | ≥94% | ||||
B. SOLAR INVERTER | |||||
Nominal Capacity | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA |
Output Current(A) | 3.5 | 7 | 10 | 14 | 17 |
Battery Voltage(V) | 48 | ||||
Output Voltage/Freq/Phase | 230V(± 2%) / 50Hz/ 1P+N | ||||
Peak Efficiency | >88% | ||||
C. GRID CHARGER | |||||
Grid Voltage Range | 230V (±10% & ±20%) | ||||
Grid freq Range | 50Hz (±5% & ±5%) | ||||
Max Grid Import Power | 1.5KVA | 3KVA | 4.5KVA | 6KVA | 7.5KVA |
D. PROTECTIONS & DISPLAY PARAMETERS | |||||
Protections | Reverse Polarity, Overload, Short Circuit, Surge Protection (MOV), Over Temperature | ||||
Display Parameters | Voltage, Current, Frequency, Power, Power Factor, Battery State | ||||
E. MISCELLANEOUS | |||||
Operating Temperature | 0-50 degrees (without Derating) | ||||
Altitude | 1000m above sea level |
Have questions or need assistance? Our team is ready to assist you! Contact us today for personalized solar solutions.