Highest reliability & enhanced crack tolerant MBB module
Highest commercial gains, lower LCOE
Sustain heavy Snow & Wind loads (5400 Pa & 2400 Pa)
Improved longevity with Excellent anti-PID performance
Split junction box improve heat dissipation
Model Name | AM – 55 W | AM – 75 W | AM – 110 W | AM – 170 W | AM – 210 W | AM – 225 W | AM – 275 W | AM – 550 W | AM – 550 W Bifacial | AM – 600 W Topcon | AM – 730 W HJT |
---|---|---|---|---|---|---|---|---|---|---|---|
Power (Pm) in watts | 55 | 75 | 110 | 170 | 210 | 225 | 275 | 550 | 550 | 600 | 730 |
No. of Cells | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 144 | 144 | 144 | 132 |
Voltage at Maximum Power (Vmp) in Volts | 21.00 | 21 | 21 | 21 | 21.5 | 21.00 | 21.50 | 42.74 | 42.40 | 43.50 | 43.00 |
Current at Maximum Power (Imp) in Amps | 2.62 | 3.67 | 5.25 | 10.05 | 10.05 | 10.72 | 12.80 | 12.89 | 12.98 | 13.57 | 16.98 |
Open Circuit Voltage (Voc) in volts | 24.50 | 24.91 | 24.91 | 24.91 | 24.91 | 25.00 | 25.00 | 49.60 | 50.20 | 51.00 | 51.00 |
Short Circuit Current (Isc) in Amps | 2.83 | 3.89 | 5.23 | 10.65 | 10.65 | 13.70 | 13.45 | 13.72 | 13.82 | 14.45 | 17.80 |
Have questions or need assistance? Our team is ready to assist you! Contact us today for personalized solar solutions.