Experience the Rayax On-Grid solar inverter series, proudly designed and made in India .
Engineered with precision and packed with advanced features, this inverter ensures opmal
performance and reliability. From its low current distoron factor to its robust anislanding
feature, each aspect is designed to maximise efficiency and safety. With an advanced MPPT
algorithm and wide range voltage support, it opmises the solar energy harvest and adapts to
varying condions seamlessly.
Compact, lightweight, and easy to install, it's the perfect soluon for sustainable energy
generaon! Plus, with data stored securelyon Indian servers, you can trust its privacyand security.
CAPACITY (KW) | 2 | 3 | 5 | 5.4 | 6 |
---|---|---|---|---|---|
INPUT (DC) | |||||
Max. DC input power (KW) | 2.2 | 3.3 | 5.5 | 5.9 | 6.6 |
Max. DC I/P (Vdc) | 550V | 600V | |||
Max. MPPT I/P Current (A) | 20A | ||||
MPPT Short Circuit Current (A) | 30A | ||||
MPPT Tracking Voltage (Vdc) | 70-550V | 70-550V | 80-550V | 80-550V | 80-600V |
Start-Up Voltage (V) | 80V | ||||
Number of MPPT Tracker | 1 | 1/2 | |||
Strings per MPPT Tracker | 1 | ||||
OUTPUT (AC) | |||||
Rated output power (KW) | 2 | 3 | 5 | 5.4 | 6 |
Rated Grid Voltage (V) | 230V | ||||
Voltage Operating Range (V) | 140-285V | 140-285V | 170-285V | ||
Rated Grid freq. (Hz)/Range | 50Hz (±5%) | ||||
Rated output current AC (A) | 9.6 | 14.3 | 23.5 | 25.8 | 28.7 |
AC Connection | P+N+PE | ||||
THDi (%) | <3% | ||||
Output Power factor | 0.8 leading to 0.8 lagging | ||||
EFFICIENCY | |||||
Max. conversion Efficiency (%) | 97.5% | ||||
Max. Euro Efficiency (%) | 97.3% | ||||
MPPT Efficiency (%) | >99% | ||||
GENERAL DATA | |||||
Dimensions (W*H*D) mm | 280*310*184 | 330*323*190 | |||
Weight (Kg) | 4.8 | 7.5 | |||
Topology | Transformerless | ||||
Noise Emission (dB) | <25dB | ||||
Display | LED with LCD Display | ||||
Cooling Method | Natural Cooling | ||||
Operating ambient Temperature | (-25°C~+65°C) | ||||
Operating Humidity (%) | 0%~100% | ||||
Max. Operating Altitude (m) | 2000 (>2000 Derating/m) | ||||
Ingress Protection | IP65 | ||||
Night Consumption (W) | <1 | ||||
Standard Warranty | 8 Years |
Have questions or need assistance? Our team is ready to assist you! Contact us today for personalized solar solutions.