Rayax ELITHIUM series form our stunning, powerful and premium category of Solar Energy Storage Systems. Perfect harmony of opmised MPPT Inverter technology and a lithium energy pack provides enough punch to run your heavy loads, including 1.5T inv Air Condioner (Elithium 3532). Designed to revoluonise the aspiraonal domesc market, making seamless energy accessible to premium households. This solar plus storage pack promises intelligent operaon of energy to ensure you are independent from the variaons ofmains grid.
Parameter | Rating (Elithium 2027) | Rating (Elithium 3532) |
---|---|---|
Model Number/Name | Elithium 2027 | Elithium 3532 |
Nominal DC Voltage | 25.6V | 25.6V |
MPPT Charger | ||
Type of Charger | MPPT | MPPT |
No of MPPT Channels | One | One |
Switching Element | IGBT | IGBT |
Max. Connected PV Modules | 2200 Watts | 3000 Watts |
Max MPPT Output Current / Max Battery Charging Current | 70 Amps | 100 Amps |
Max. Open Circuit PV Voltage | 110 V | 110 V |
MPPT Voltage Range | 35-88 Volts | 35-88 Volts |
Max. Input PV Current | 40 Amps | 50 Amps |
MPPT Peak Efficiency | 94% | 92% |
Solar Inverter | ||
Input Power at Peak Load | 2200 Watts | 3000 Watts |
Switching Element | MOSFET | MOSFET |
Nominal Output Voltage | 220 V | 220 V |
Nominal Output Frequency | 50 Hz | 50 Hz |
Output Voltage Range (At nominal Battery Volts) | 180-220 Volts | 180-220 Volts |
Max. Output Nominal Current | 8 Amps | 9.5 Amps |
Overloads | 100-125% (120 Seconds), 126-150% (60 Seconds), 151-200% (5 Seconds), > 200% (Immediate) | |
Controller Type | DSP Based | |
Output Type | Pure Sine Wave | |
Input Source | PV/ Battery/Grid | |
Peak Inverter Efficiency | >85% | |
Total Harmonic Distortion | less than 5% | |
Changeover Time in UPS Mode | less than 15 msec | |
Changeover Time in Wide Range Mode | less than 25 msec | |
Battery | ||
Battery Ah/Voltage | 105/25.6 | 125/25.6 |
Battery Wh | 2688 | 3200 |
Charging current (A) | 30 Amps | 30 Amps |
Continuous discharging current (A) | 50 Amps | 50 Amps |
Maximum continuous discharging current (A) | 100 Amps | 100 Amps |
Battery Under Cut Alarm | 24.2V (Settable) | 24.2V (Settable) |
Battery Under Cut | 24.0V (Settable) | 24.0V (Settable) |
Float Charging Voltage (Factory Settable) | 28.8V | 28.8V |
Boost Charging Voltage (Factory Settable) | 28.8V | 28.8V |
Grid Charger | ||
Grid Operating Voltage Range (W-UPS Mode) | 120-280 Volts (+/- 10V) | 120-280 Volts (+/- 10V) |
Grid Under Cut Recovery Voltage (W-UPS Mode) | 135 Volts (+/- 5V) | 135 Volts (+/- 5V) |
Grid Over Cut Recovery Voltage (W-UPS Mode) | 265 Volts (+/- 5V) | 265 Volts (+/- 5V) |
Grid Operating Voltage Range (UPS Mode) | 180-260 Volts (+/- 10V) | 180-260 Volts (+/- 10V) |
Grid Under Cut Recovery Voltage (UPS Mode) | 195 Volts (+/- 5V) | 195 Volts (+/- 5V) |
Grid Over Cut Recovery Voltage (UPS Mode) | 245 Volts (+/- 5V) | 245 Volts (+/- 5V) |
Grid Input Frequency Range | 47-53 Hz | |
Display/Protections/Indications | ||
Protections |
PV: Reverse Polarity, Battery Reverse Power, PV Power Limit Battery: Under Voltage Cut, Over Voltage Cut, Reverse Polarity, Overcharge Limit (BCL), Battery Fuse Grid: Over Voltage, Under Voltage, Over Frequency, Under Frequency, Grid Fuse Fail Load: Overload, Short Circuit, Over Heat, Output Low, Grid Back Feed, Prevent Ph to Ph condition Grid Supply |
|
Display Parameters |
PV: Voltage, Amps, Power, Today KWH, Total KWH Generation Battery: Voltage, Amps, Charge/Discharge Status Grid: Voltage, Frequency Load: Voltage, Load %, Frequency System: Operating Modes (UPS/Wide Range), Priority Selection, Grid Charging Enable/Disable, Battery Status (Charging/Discharging) Start Up: WELCOME, Firmware versions |
|
Display Faults |
PV: PV Over Voltage Battery: Battery Under Voltage, Battery Over Voltage Grid: Back Feed, Under/Over Voltage, Fuse Fail Load: Overload, O/P Short Circuit System: Over Temperature |
|
Audio Buzzer | Overloads, Short Circuit, Low Battery Alarm, Battery Under Cut, Change in Grid Status (Beep), Grid Fuse fail, PV Over Voltage, Grid Over Voltage | |
Front Panel LED | Power ON, Inverter ON, SPV Present/SPV Charging, Grid Present/Grid Charging, Battery Under Cut/Alarm, Fault | |
Front Panel Switches | Reset for System ON/OFF, UP, DOWN, BACK, ENTER | |
Display Type | 16 x 2 Alpha Numeric Display with Backlight | |
Environment | ||
Operating Temperature | 0-50 degrees Ambient | |
Max Relative Humidity @25ºC (non Condensing) | 95% | |
Degree of Protection | IP20 | |
Dimensions (LxWxH) | 553X272X575 (in mm) | |
Noise @ 1 meter | 60 dB | |
Cooling | Temp Controlled Fan Cooled |
Runs your 1HP motor on EL 2026 Runs your 1.5T inv AC on EL 3532 Built to withstand overloads up to 200%
Wall mounted sleek design Minimalist colours to match your decor No more shoddy baery wiring
Zero baery maintenance Works well with heavy motor loads Longer life and more kWh per cycle
baery, factory-fied & connected Easily connect PV, GRID and LOADS DIY System, needs zero experse to install
Have questions or need assistance? Our team is ready to assist you! Contact us today for personalized solar solutions.